Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Messi's Minions | 10 | 8 | 2 | 0 | 0 | 79 | 24 | 55 | 26 | 87% |
2. Jedis | 11 | 6 | 3 | 2 | 0 | 75 | 35 | 40 | 21 | 64% |
3. Futsoldiers | 10 | 5 | 2 | 3 | 0 | 65 | 41 | 24 | 17 | 57% |
4. The Mighty Ducks | 11 | 3 | 1 | 7 | 0 | 48 | 84 | -36 | 10 | 30% |
5. Strikers | 10 | 0 | 0 | 9 | 1 | 11 | 94 | -83 | 0 | 0% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.