Ladders
Team | Played | Wins | Draws | Losses | Forfeits | For | Against | Diff. | Points | WR*1 |
---|---|---|---|---|---|---|---|---|---|---|
1. Road Runners | 12 | 12 | 0 | 0 | 0 | 118 | 39 | 79 | 36 | 100% |
2. FC Lime Bikes | 11 | 7 | 2 | 2 | 0 | 70 | 39 | 31 | 23 | 70% |
3. Dragons Black | 11 | 7 | 1 | 3 | 0 | 69 | 49 | 20 | 22 | 67% |
4. Sunbury Suns | 12 | 6 | 2 | 4 | 0 | 63 | 63 | 0 | 20 | 56% |
5. Thunder | 13 | 6 | 0 | 7 | 0 | 69 | 85 | -16 | 18 | 46% |
6. Futsalroos | 8 | 2 | 1 | 5 | 0 | 43 | 71 | -28 | 7 | 29% |
7. Last Survivors | 13 | 2 | 1 | 10 | 0 | 49 | 92 | -43 | 7 | 18% |
8. Swooping Magpies | 12 | 0 | 1 | 11 | 0 | 41 | 84 | -43 | 1 | 3% |
The ladder is correct based on any results that are available.
1 The WR column is a Win Ratio. It calculates the number of points
received, out of the number of points possible, and is the basis for ranking the
ladders. It is a fair measure, especially if
teams do not play an equal number of games.